Swipe the price list from left to right to view our fees list in full.
CLINICIAN’S | Dr. Penny Hedley-Smith | Dr. Rebecca Kingswood |
---|---|---|
Examination Fees | ||
Full clinical examination and Assessment | £79.50 | £79.50 |
Smile Consultation (Cosmetic) | £80.00 | £80.00 |
X-rays | £10.00 | £10.00 |
Examination | £35.00 | £35.00 |
Examination when combined with hygienist appointment | £27.00 | £27.00 |
Bonded Composite Restorations (Tooth Coloured) | ||
(Range from) | £110.00 | £120.00 |
Bonded Amalgam Restorations | ||
(Range from) | N/A | £85.00 |
Crowns | ||
(Range from) | £620.00 | £590.00 |
Bridges | ||
(Range from) | £695.00 | £675.00 |
Veneers | ||
Porcelain (Range from) | £550.00 | £525.00 |
Bonded Composite (Range from) | £395.00 | £325.00 |
Rooth Canal Treatment | ||
(Range from) | £330.00 | £250.00 |
Dentures (Price per Denture) | ||
Acrylic (Range from) | £695.00 | £695.00 |
Chrome Cobalt (Range from) | £825.00 | £825.00 |
Repair Addition | £85.00 | £85.00 | Extractions |
(Range from) | £150.00 | £130.00 |
Digital scan | ||
Intraoral Digital Scan (ranges from) | £190.00 | – |
Orthodontics | ||
Invisalign (ranges from) | £3000.00 | – |
Implant Fees | ||
Implant Restoration (range from) | £1500.00 | – |
Emergencies | ||
Consultation fee for regular patient | £20.00 | £20.00 |
Consultation fee for unregistered patient | £60.00 | £60.00 |
Professional Whitening | ||
Enlighten In Surgery Whitening | £499.00 | £499.00 |
Professional Home Whitening | £195.00 | £195.00 |
Gum Shields | ||
£75.00 | £75.00 |
HYGIENIST FEES | |
---|---|
Periodontal Maintenance | £55.00 |
Periodontal Maintenance – new patient | £75.00 |
Fissure Sealants | £25.00 per tooth |
Extensive Periodontal Therapy | Up to £350.00 |
Fluoride Application | £20.00 |
Clover Dental Care
19 Grantham Road,
Sleaford,
Lincolnshire,
NG34 7ND
View on Google Maps
Please feel free to call us on 01529 306 123, or complete the form below and we will be in touch shortly.